Rank: 3 -
David McBaron
David Tully
Round 1
: Mens
Total 41
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| David McBaron [ -0.25 ] | ||||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 |
| Strokes | 4 | 5 | 2 | - | - | - | 4 | 4 | 3 | 22 |
| Score | 2 | 2 | 3 | 2 | 2 | 2 | 13 | |||
| David Tully [ 12.09 ] | ||||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 35 |
| Strokes | - | - | - | 4 | 5 | 5 | - | - | 2 | 16 |
| Score | 3 | 2 | 2 | 3 | 10 | |||||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| David McBaron [ -0.25 ] | ||||||||||
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 35 |
| Strokes | 4 | 4 | 4 | 4 | 5 | - | 3 | - | 4 | 28 |
| Score | 2 | 3 | 1 | 2 | 2 | - | 2 | - | 1 | 13 |
| David Tully [ 12.09 ] | ||||||||||
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 35 |
| Strokes | - | - | 5 | - | - | 5 | 3 | 4 | 3 | 20 |
| Score | - | - | 1 | - | - | 2 | 3 | 2 | 3 | 11 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used