Rank: 11 -
Wendy Carmody
Yvette McClean
Donna Bauer
Round 1
: Red Womens
Total 75
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Wendy Carmody [ 18.06 ] | ||||||||||
| Par | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 37 |
| Strokes | 6 | 4 | 5 | 6 | 5 | 7 | 6 | 4 | - | 43 |
| Score | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 13 | |
| Yvette McClean [ 4.72 ] | ||||||||||
| Par | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 37 |
| Strokes | 7 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 44 |
| Score | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 3 | 13 |
| Donna Bauer [ 13.48 ] | ||||||||||
| Par | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 37 |
| Strokes | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 45 |
| Score | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 16 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Wendy Carmody [ 18.06 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 |
| Strokes | 5 | 6 | 6 | 4 | 6 | 4 | 6 | - | 4 | 41 |
| Score | 2 | 1 | 1 | 2 | 1 | 2 | 1 | - | 3 | 13 |
| Yvette McClean [ 4.72 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 |
| Strokes | 7 | 5 | 6 | 3 | 5 | 3 | 7 | 7 | 4 | 47 |
| Score | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 10 |
| Donna Bauer [ 13.48 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 |
| Strokes | 6 | 6 | 6 | 5 | 5 | 4 | 6 | 7 | 5 | 50 |
| Score | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 10 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used