Rank: 18 -
Ross Williamson
Round 1
: Blue Mens
- Handicap [ 3.57 ]
Total +4
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 |
| Strokes | 4 | 3 | 5 | 3 | 4 | 7 | 6 | 6 | 5 | 43 |
| Score | -1 | E | +1 | -1 | +1 | +2 | +2 | +2 | E | +6 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 |
| Strokes | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
| Score | -1 | E | E | +1 | E | E | -1 | -1 | E | -2 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +