Rank: 7 - Stephen Dodd

Round 1 : Black Men North - Handicap [ 14.18 ]
Total 37
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 5 4 4 5 4 3 4 36
Strokes 5 3 7 5 5 6 4 4 - 39
Score 2 2 1 2 2 1 3 2 15
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 5 3 4 4 4 3 35
Strokes 4 4 5 4 3 - 4 4 3 31
Score 3 3 2 3 2 - 3 3 3 22
Round 2 : Black Mens South - Handicap [ 12.92 ]
Total 29
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 5 4 5 4 5 3 4 37
Strokes 4 - 6 5 5 6 6 4 5 41
Score 3 2 1 3 1 2 2 2 16
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 5 4 3 4 4 3 4 36
Strokes 6 6 - 5 4 5 6 2 5 39
Score 1 1 - 1 2 2 1 3 2 13
Round 3 : Black Men North - Handicap [ 14.07 ]
Total 33
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 5 4 4 5 4 3 4 36
Strokes 6 3 6 5 5 5 5 - 4 39
Score 1 2 2 2 2 2 2 3 16
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 5 3 4 4 4 3 35
Strokes 5 - 4 5 4 5 5 5 3 36
Score 2 - 3 2 1 2 2 2 3 17
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +