Rank: 2 - Rod Brown

Round 1 : Black Men North - Handicap [ 18.18 ]
Total 40
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 5 4 4 5 4 3 4 36
Strokes 5 3 7 5 4 6 5 2 5 42
Score 2 3 1 2 3 2 2 4 2 21
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 5 3 4 4 4 3 35
Strokes 5 5 4 6 4 6 6 4 3 43
Score 2 2 3 2 2 1 1 3 3 19
Round 2 : Black Mens South - Handicap [ 16.56 ]
Total 35
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 5 4 5 4 5 3 4 37
Strokes 5 4 7 4 6 5 7 3 5 46
Score 2 1 1 3 2 2 1 3 2 17
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 5 4 3 4 4 3 4 36
Strokes 5 7 7 5 4 5 4 3 5 45
Score 2 1 1 2 2 2 3 3 2 18
Round 3 : Black Men North - Handicap [ 16.91 ]
Total 31
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 5 4 4 5 4 3 4 36
Strokes 5 4 7 6 5 - 5 3 4 39
Score 2 1 1 1 2 2 3 3 15
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 4 5 3 4 4 4 3 35
Strokes 5 5 6 7 3 5 6 5 4 46
Score 2 2 1 1 3 2 1 2 2 16
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +