Rank: 28 -
Jo Boake
Round 1
:
Total
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | ||||||||||
| Strokes | - | - | - | - | - | - | - | - | - | |
| Score | ||||||||||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Par | ||||||||||
| Strokes | - | - | - | - | - | - | - | - | - | |
| Score | - | - | - | - | - | - | - | - | - |
Round 2
: Green Women Presidents
- Handicap [ 23.83 ]
Total 40
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 37 |
| Strokes | 5 | 3 | 6 | 5 | 7 | 5 | 7 | 4 | 6 | 48 |
| Score | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 19 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 36 |
| Strokes | 5 | 6 | 4 | 6 | 4 | 6 | 5 | 6 | 3 | 45 |
| Score | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 21 |
Round 3
: Green Women Captains
- Handicap [ 22.5 ]
Total 38
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 37 |
| Strokes | 4 | 4 | 7 | 6 | 4 | 7 | 7 | 4 | 5 | 48 |
| Score | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 18 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 |
| Strokes | 6 | 7 | 7 | 4 | 3 | 4 | 6 | 4 | 5 | 46 |
| Score | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 20 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +