Rank: 8 -
Brett Murphy
Chris Watson
Round 1
: Blue
Total 129.5
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Murphy [ 26.5 ] | ||||||||||||||||||||
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | ||||||||||
| Strokes | 6 | 6 | 5 | 3 | 7 | 6 | 6 | 4 | 8 | 51 | ||||||||||
| Score | -1 | 0 | -1 | -2 | 0 | 0 | 0 | -1 | 2 | -3 | ||||||||||
| Chris Watson | ||||||||||||||||||||
| Par | ||||||||||||||||||||
| Strokes | - | - | - | - | - | - | - | - | - | |||||||||||
| Score | ||||||||||||||||||||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | in |
| Brett Murphy [ 26.5 ] | ||||||||||||||||||||
| Par | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 74 |
| Strokes | 3 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 8 | 6 | 5 | 7 | 4 | 6 | 5 | 5 | 6 | 5 | 7 | 105 |
| Score | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 13 |
| Chris Watson | ||||||||||||||||||||
| Par | ||||||||||||||||||||
| Strokes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Score | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used