Rank: 2 -
Fraser Gray
Chris Gray
Round 1
:
Total 121.5
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fraser Gray | ||||||||||||||||||||
| Par | ||||||||||||||||||||
| Strokes | - | - | - | - | - | - | - | - | - | |||||||||||
| Score | ||||||||||||||||||||
| Chris Gray [ 10.5 ] | ||||||||||||||||||||
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | ||||||||||
| Strokes | 7 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 41 | ||||||||||
| Score | 1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | -4 | ||||||||||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | in |
| Fraser Gray | ||||||||||||||||||||
| Par | ||||||||||||||||||||
| Strokes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Score | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Chris Gray [ 10.5 ] | ||||||||||||||||||||
| Par | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 74 |
| Strokes | 3 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 7 | 5 | 5 | 6 | 91 |
| Score | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 2 | 15 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used