Rank: 23 - Tony Morgan

Round 1 : Purple M - Handicap [ 22.09 ]
Total 29
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 4 4 4 3 4 3 33
Strokes 6 4 8 7 5 5 3 6 4 48
Score 1 2 0 0 2 2 3 2 2 14
in 10 11 12 13 14 15 16 17 18 in
Par 4 3 3 4 3 4 3 4 4 32
Strokes 5 6 5 6 4 6 4 6 5 47
Score 2 0 1 2 2 2 2 2 2 15
Round 2 : Purple M - Handicap [ 22.09 ]
Total 23
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 4 4 4 3 4 3 33
Strokes 7 4 6 7 6 5 5 8 4 52
Score 0 2 1 0 1 2 1 0 2 9
in 10 11 12 13 14 15 16 17 18 in
Par 4 3 3 4 3 4 3 4 4 32
Strokes 7 5 4 5 3 7 5 5 7 48
Score 0 1 2 3 3 1 1 3 0 14
Round 3 : Purple M - Handicap [ 22.09 ]
Total 29
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 4 4 4 3 4 3 33
Strokes 6 5 6 6 7 5 4 6 4 49
Score 1 1 1 1 0 2 2 2 2 12
in 10 11 12 13 14 15 16 17 18 in
Par 4 3 3 4 3 4 3 4 4 32
Strokes 5 5 4 9 4 6 3 5 5 46
Score 2 1 2 0 2 2 3 3 2 17
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +