Rank: 66 -
Wayne Cox
Round 1
: Purple M
- Handicap [ 36.0 ]
Total 105
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 33 |
| Strokes | 7 | 6 | 8 | 7 | 8 | 12 | 6 | 9 | 7 | 70 |
| Score | 1 | 1 | 2 | 1 | 2 | 6 | 1 | 3 | 2 | 19 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Par | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 32 |
| Strokes | 10 | 9 | 6 | 12 | 7 | 9 | 4 | 6 | 8 | 71 |
| Score | 4 | 4 | 1 | 6 | 2 | 3 | -1 | 0 | 2 | 21 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +