Rank: 1 - Tom Rogacki

Round 1 : Purple M - Handicap [ 13.19 ]
Total 59
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 4 4 4 3 4 3 33
Strokes 3 3 5 6 4 4 3 4 4 36
Score -1 -1 0 1 -1 -1 0 -1 1 -3
in 10 11 12 13 14 15 16 17 18 in
Par 4 3 3 4 3 4 3 4 4 32
Strokes 4 3 4 4 5 5 3 4 4 36
Score -1 -1 0 -1 1 0 0 -1 0 -3
Round 2 : Purple M - Handicap [ 13.19 ]
Total 64
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 4 4 4 3 4 3 33
Strokes 5 3 5 6 5 5 2 5 3 39
Score 1 -1 0 1 0 0 -1 0 0 0
in 10 11 12 13 14 15 16 17 18 in
Par 4 3 3 4 3 4 3 4 4 32
Strokes 6 4 4 3 4 5 3 5 4 38
Score 1 0 0 -2 0 0 0 0 0 -1
Round 3 : Purple M - Handicap [ 13.19 ]
Total 67
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 4 4 4 3 4 3 33
Strokes 4 3 4 5 5 7 4 5 4 41
Score 0 -1 -1 0 0 2 1 0 1 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 3 3 4 3 4 3 4 4 32
Strokes 5 5 4 4 5 4 3 4 5 39
Score 0 1 0 -1 1 -1 0 -1 1 0
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +