Rank: 30 -
Marty Chalmers
Daniel Hammett
Round 1
: Blue
Total 77.5
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Marty Chalmers [ 5.5 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 36 |
| Strokes | 4 | 4 | 6 | 6 | 5 | 4 | 5 | 4 | 4 | 42 |
| Score | -1 | 1 | 1 | 0 | 2 | -1 | 0 | 0 | 1 | 3 |
| Daniel Hammett | ||||||||||
| Par | ||||||||||
| Strokes | - | - | - | - | - | - | - | - | - | |
| Score | ||||||||||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Marty Chalmers [ 5.5 ] | ||||||||||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 37 |
| Strokes | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 6 | 6 | 41 |
| Score | 0 | -1 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Daniel Hammett | ||||||||||
| Par | ||||||||||
| Strokes | - | - | - | - | - | - | - | - | - | |
| Score | - | - | - | - | - | - | - | - | - | |
Round 2
: Blue
Total 29
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Marty Chalmers [ 8.0 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 36 |
| Strokes | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 37 |
| Score | -1 | 1 | 0 | -1 | 1 | -2 | -1 | 0 | 0 | -3 |
| Daniel Hammett | ||||||||||
| Par | ||||||||||
| Strokes | - | - | - | - | - | - | - | - | - | |
| Score | ||||||||||
| Marty Chalmers [ 8.0 ] | ||||||||||
| Daniel Hammett | ||||||||||
| Par | ||||||||||
| Strokes | - | - | - | - | - | - | - | - | - | |
| Score | - | - | - | - | - | - | - | - | - | |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used