Rank: 38 -
Marty Chalmers
Daniel Hammett
Round 1
: Blue
Total 29
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Marty Chalmers [ 8.0 ] | ||||||||||
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 36 |
| Strokes | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 37 |
| Score | -1 | 1 | 0 | -1 | 1 | -2 | -1 | 0 | 0 | -3 |
| Daniel Hammett | ||||||||||
| Par | ||||||||||
| Strokes | - | - | - | - | - | - | - | - | - | |
| Score | ||||||||||
| Marty Chalmers [ 8.0 ] | ||||||||||
| Daniel Hammett | ||||||||||
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used