Rank: 129 - Daniel Hammett

Round 1 : Blue - Handicap [ 3.86 ]
Total 72
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 5 3 5 5 4 3 36
Strokes 5 3 5 5 3 4 5 4 2 36
Score 0 0 1 -1 0 -1 0 0 -1 -2
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 4 3 4 4 4 4 5 37
Strokes 4 5 5 4 5 4 4 4 5 40
Score 0 0 1 1 1 0 0 -1 -1 1
Round 2 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 3 : Blue - Handicap [ 3.86 ]
Total 80
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 5 3 5 5 4 3 36
Strokes 5 3 5 7 3 6 5 4 4 42
Score 0 0 1 1 0 1 0 0 1 4
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 4 3 4 4 4 4 5 37
Strokes 5 4 5 4 5 3 4 4 8 42
Score 1 -1 1 1 1 -1 0 -1 2 3
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +