Rank: 124 - John Stone

Round 1 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Round 2 : Blue - Handicap [ 27.7 ]
Total 76
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 5 3 5 5 4 3 36
Strokes 6 4 7 7 3 6 8 6 6 53
Score 0 0 1 0 -1 0 1 1 2 4
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 4 3 4 4 4 4 5 37
Strokes 6 8 5 4 5 5 6 6 6 51
Score 0 2 -1 0 0 -1 0 0 -1 -1
Round 3 : Blue - Handicap [ 27.7 ]
Total 70
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 5 3 5 5 4 3 36
Strokes 8 3 7 8 5 6 6 5 4 52
Score 2 -1 1 1 1 0 -1 0 0 3
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 4 3 4 4 4 4 5 37
Strokes 4 7 5 4 6 4 5 5 6 46
Score -2 1 -1 0 1 -2 -1 -1 -1 -6
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +