Rank: - Ross Dunn

Round 1 : Blue
Total 94
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 5 3 5 5 4 3 36
Strokes 6 3 5 5 6 7 6 4 4 46
Score 6 3 5 5 6 7 6 4 4 46
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 4 3 4 4 4 4 5 37
Strokes 4 5 5 3 9 7 5 5 5 48
Score 4 5 5 3 9 7 5 5 5 48
Round 2 : Blue
Total 86
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 5 3 5 5 4 3 36
Strokes 5 4 - 6 6 5 6 4 4 40
Score 5 4 6 6 5 6 4 4 40
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 4 3 4 4 4 4 5 37
Strokes 5 7 5 3 5 4 5 5 7 46
Score 5 7 5 3 5 4 5 5 7 46
Round 3 : Blue
Total 82
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 5 3 5 5 4 3 36
Strokes 4 3 6 5 3 5 4 4 3 37
Score 4 3 6 5 3 5 4 4 3 37
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 4 3 4 4 4 4 5 37
Strokes 6 7 5 4 5 4 4 5 5 45
Score 6 7 5 4 5 4 4 5 5 45
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +