Rank: 20 -
Grant Giddings
Rob Arnold
Round 1
: Blue
Total 53
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Grant Giddings [ 12.13 ] | ||||||||||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
| Strokes | 5 | 7 | 5 | 5 | 6 | 5 | 4 | 6 | 4 | 47 |
| Score | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 13 |
| Rob Arnold [ 27.54 ] | ||||||||||
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
| Strokes | 7 | 6 | 7 | 4 | 7 | 8 | 6 | 7 | 5 | 57 |
| Score | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 11 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Grant Giddings [ 12.13 ] | ||||||||||
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 36 |
| Strokes | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 4 | 45 |
| Score | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 15 |
| Rob Arnold [ 27.54 ] | ||||||||||
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 36 |
| Strokes | 6 | 6 | 4 | 5 | 8 | 8 | 6 | 6 | 5 | 54 |
| Score | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 14 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used