Rank: 7 - Harvey Spratt

Round 1 : Blue - Handicap [ 13.74 ]
Total 80
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 3 5 4 3 4 4 36
Strokes 6 6 8 3 7 5 3 4 4 46
Score 1 1 3 0 1 0 -1 -1 -1 3
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 3 4 5 4 4 4 3 36
Strokes 4 7 4 5 7 5 5 6 5 48
Score -1 1 0 1 2 0 0 1 1 5
Round 2 : Blue - Handicap [ 13.74 ]
Total 74
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 3 5 4 3 4 4 36
Strokes 4 5 6 4 6 5 3 6 5 44
Score -1 0 1 1 0 0 -1 1 0 1
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 3 4 5 4 4 4 3 36
Strokes 4 5 4 4 5 6 6 6 4 44
Score -1 -1 0 0 0 1 1 1 0 1
Round 3 : Blue - Handicap [ 13.74 ]
Total 80
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 3 5 4 3 4 4 36
Strokes 5 7 7 4 7 4 4 6 5 49
Score 0 2 2 1 1 -1 0 1 0 6
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 3 4 5 4 4 4 3 36
Strokes 5 5 7 4 5 4 6 5 4 45
Score 0 -1 3 0 0 -1 1 0 0 2
Round 4 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +