Rank: 70 - Poyo Kirirua

Round 1 : Blue - Handicap [ 20.67 ]
Total 71
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 3 5 4 3 4 4 36
Strokes 6 7 5 3 7 5 4 5 6 48
Score 1 1 -1 -1 1 0 0 0 1 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 3 4 5 4 4 4 3 36
Strokes 6 6 4 5 7 4 4 4 4 44
Score 0 0 0 0 1 -1 -2 -1 0 -3
Round 2 : Blue - Handicap [ 20.67 ]
Total 74
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 3 5 4 3 4 4 36
Strokes 6 6 7 2 5 5 6 5 7 49
Score 1 0 1 -2 -1 0 2 0 2 3
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 3 4 5 4 4 4 3 36
Strokes 5 7 4 4 6 5 5 5 5 46
Score -1 1 0 -1 0 0 -1 0 1 -1
Round 3 : Blue - Handicap [ 20.67 ]
Total 74
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 3 5 4 3 4 4 36
Strokes 5 6 5 5 7 4 4 5 6 47
Score 0 0 -1 1 1 -1 0 0 1 1
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 3 4 5 4 4 4 3 36
Strokes 5 6 4 5 7 4 5 5 7 48
Score -1 0 0 0 1 -1 -1 0 3 1
Round 4 :
Total
out 1 2 3 4 5 6 7 8 9 out
Par
Strokes - - - - - - - - -
Score
in 10 11 12 13 14 15 16 17 18 in
Par
Strokes - - - - - - - - -
Score - - - - - - - - -
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +