Rank: 58 - Josh Bailey

Round 1 : Blue - Handicap [ 4.88 ]
Total 82
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 3 5 4 3 4 4 36
Strokes 5 5 4 4 6 5 5 5 4 43
Score 1 0 -1 1 1 0 2 0 0 4
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 3 4 5 4 4 4 3 36
Strokes 7 5 6 4 6 4 5 4 3 44
Score 2 0 3 0 1 0 0 0 0 6
Round 2 : Blue - Handicap [ 4.88 ]
Total 76
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 3 5 4 3 4 4 36
Strokes 5 6 4 3 5 4 3 5 5 40
Score 1 1 -1 0 0 -1 0 0 1 1
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 3 4 5 4 4 4 3 36
Strokes 5 5 4 4 5 5 5 4 4 41
Score 0 0 1 0 0 1 0 0 1 3
Round 3 : Blue - Handicap [ 4.88 ]
Total 82
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 3 5 4 3 4 4 36
Strokes 4 5 7 3 5 4 4 6 5 43
Score 0 0 2 0 0 -1 1 1 1 4
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 3 4 5 4 4 4 3 36
Strokes 5 7 4 5 5 4 5 5 4 44
Score 0 2 1 1 0 0 0 1 1 6
Round 4 : Blue - Handicap [ 4.88 ]
Total 79
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 3 5 4 3 4 4 36
Strokes 5 5 5 4 6 4 5 5 5 44
Score 1 0 0 1 1 -1 2 0 1 5
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 3 4 5 4 4 4 3 36
Strokes 5 5 3 4 5 5 5 4 4 40
Score 0 0 0 0 0 1 0 0 1 2
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +