Rank: 3 - Tuarae Kirirua

Round 1 : Blue - Handicap [ 13.33 ]
Total 70
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 3 5 4 3 4 4 36
Strokes 4 5 5 4 5 5 3 6 6 43
Score -1 0 0 1 -1 0 -1 1 1 0
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 3 4 5 4 4 4 3 36
Strokes 5 5 4 4 5 5 5 4 3 40
Score 0 -1 0 0 0 0 0 0 -1 -2
Round 2 : Blue - Handicap [ 13.33 ]
Total 67
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 3 5 4 3 4 4 36
Strokes 5 5 5 5 5 3 4 4 5 41
Score 0 0 0 2 -1 -2 0 -1 0 -2
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 3 4 5 4 4 4 3 36
Strokes 4 5 3 5 5 4 5 4 4 39
Score -1 -1 -1 1 0 -1 0 0 0 -3
Round 3 : Blue - Handicap [ 13.33 ]
Total 71
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 3 5 4 3 4 4 36
Strokes 6 7 5 4 5 4 3 4 6 44
Score 1 2 0 1 -1 -1 -1 -1 1 1
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 3 4 5 4 4 4 3 36
Strokes 5 5 3 4 5 5 5 4 4 40
Score 0 -1 -1 0 0 0 0 0 0 -2
Round 4 : Blue - Handicap [ 13.33 ]
Total 78
out 1 2 3 4 5 6 7 8 9 out
Par 4 5 4 3 5 4 3 4 4 36
Strokes 6 6 5 3 6 4 4 6 5 45
Score 1 1 0 0 0 -1 0 1 0 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 3 4 5 4 4 4 3 36
Strokes 6 5 4 6 5 5 5 5 5 46
Score 1 -1 0 2 0 0 0 1 1 4
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +