Rank: 4 -
Glenn Paton
Justin Walzl
Brian Kelly
Nigel Stewart
Round 1
: Blue
Total 82
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Glenn Paton [ 11.84 ] | ||||||||||
| Par | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
| Strokes | 5 | 7 | 5 | 6 | 5 | 6 | 3 | 2 | 6 | 45 |
| Score | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 4 | 0 | 14 |
| Justin Walzl [ 8.25 ] | ||||||||||
| Par | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
| Strokes | 4 | 5 | 4 | 5 | 4 | 6 | - | 4 | 4 | 36 |
| Score | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 14 | |
| Brian Kelly [ 20.5 ] | ||||||||||
| Par | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
| Strokes | 5 | 5 | 5 | 7 | 5 | 6 | 6 | 3 | 5 | 47 |
| Score | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 16 |
| Nigel Stewart [ 17.55 ] | ||||||||||
| Par | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
| Strokes | - | 6 | 5 | 7 | 3 | 5 | 5 | - | 5 | 36 |
| Score | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 14 | ||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Glenn Paton [ 11.84 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 4 | 6 | 4 | 5 | 6 | 4 | 4 | 6 | 5 | 44 |
| Score | 2 | 0 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 16 |
| Justin Walzl [ 8.25 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | 3 | 4 | 6 | 4 | - | - | 5 | 5 | 32 |
| Score | 1 | 3 | 1 | 2 | 3 | - | - | 2 | 2 | 14 |
| Brian Kelly [ 20.5 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | - | 3 | - | 6 | 5 | 5 | 6 | 7 | 37 |
| Score | 2 | - | 3 | - | 2 | 3 | 1 | 1 | 1 | 13 |
| Nigel Stewart [ 17.55 ] | ||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 6 | 4 | 5 | 6 | - | 6 | 4 | 5 | - | 36 |
| Score | 1 | 3 | 1 | 2 | - | 1 | 2 | 2 | - | 12 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used