Rank: 5 - Charles Choi

Round 1 : Blue Men - Handicap [ 20.4 ]
Total 31
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 5 4 3 5 3 4 36
Strokes 7 5 8 6 5 4 6 4 4 49
Score 0 2 0 2 2 2 2 2 3 15
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 4 4 3 4 36
Strokes 6 6 3 5 6 5 6 5 6 48
Score 2 1 3 2 2 2 1 1 2 16
Round 2 : Blue Men - Handicap [ 20.4 ]
Total 33
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 5 4 3 5 3 4 36
Strokes 4 5 5 7 5 4 5 4 5 44
Score 3 2 3 1 2 2 3 2 2 20
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 4 4 3 4 36
Strokes 8 4 5 5 8 6 5 3 7 51
Score 0 3 1 2 0 1 2 3 1 13
Round 3 : Blue Men - Handicap [ 20.4 ]
Total 36
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 5 4 3 5 3 4 36
Strokes 5 5 5 6 6 3 6 4 6 46
Score 2 2 3 2 1 3 2 2 1 18
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 4 4 3 4 36
Strokes 5 5 4 5 6 5 6 3 7 46
Score 3 2 2 2 2 2 1 3 1 18
Round 4 : Blue Men - Handicap [ 20.4 ]
Total 35
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 4 5 4 3 5 3 4 36
Strokes 4 5 6 6 6 3 6 4 5 45
Score 3 2 2 2 1 3 2 2 2 19
in 10 11 12 13 14 15 16 17 18 in
Par 5 4 3 4 5 4 4 3 4 36
Strokes 5 - 5 5 - 4 4 4 6 33
Score 3 - 1 2 - 3 3 2 2 16
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +