Rank: 13 -
Richard Wilson
Tony Downs
Greg Lever
Paul King
Round 1
: GA Mens White
Total 72
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Wilson [ 13.82 ] | ||||||||||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Strokes | 5 | 4 | 7 | 5 | 5 | 5 | 4 | 6 | 4 | 45 |
| Score | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 16 |
| Tony Downs [ 29.53 ] | ||||||||||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Strokes | 6 | 4 | - | 7 | 6 | 7 | 3 | 6 | 6 | 45 |
| Score | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 15 | |
| Greg Lever [ 25.66 ] | ||||||||||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Strokes | 6 | 3 | 8 | 5 | 7 | - | 4 | 7 | 5 | 45 |
| Score | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 2 | 13 | |
| Paul King [ 12.85 ] | ||||||||||
| Par | 36 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | |||||||||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Richard Wilson [ 13.82 ] | ||||||||||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 4 | 6 | 5 | 5 | 5 | 6 | - | 4 | 5 | 40 |
| Score | 3 | 1 | 2 | 1 | 2 | 1 | - | 3 | 2 | 15 |
| Tony Downs [ 29.53 ] | ||||||||||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
| Strokes | - | 6 | 6 | - | 6 | 7 | 4 | 6 | - | 35 |
| Score | - | 3 | 2 | - | 2 | 1 | 2 | 2 | - | 12 |
| Greg Lever [ 25.66 ] | ||||||||||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
| Strokes | - | - | 6 | 4 | 4 | 5 | 3 | 5 | 6 | 33 |
| Score | - | - | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 19 |
| Paul King [ 12.85 ] | ||||||||||
| Par | 35 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | - | - | - | - | - | - | - | - | - |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used