Rank: 62 -
Phil Ristow
Round 1
: GA Blue Layout
- Handicap [ 29.09 ]
Total +8
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Strokes | 4 | 4 | 8 | 5 | 6 | 8 | 4 | 6 | 5 | 50 |
| Score | -2 | E | +1 | -1 | +1 | +2 | E | -1 | E | E |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 5 | 6 | 6 | 5 | 8 | 9 | 4 | 6 | 9 | 58 |
| Score | E | -1 | E | +1 | +2 | +3 | E | E | +3 | +8 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +