Rank: 10 -
James Farmer
John Horvath (p)
Round 1
: GA Blue Layout
Total 41
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| James Farmer [ 3.49 ] | ||||||||||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Strokes | 5 | 2 | 4 | 5 | 4 | 5 | - | 4 | 5 | 34 |
| Score | 1 | 3 | 3 | 2 | 2 | 1 | 3 | 1 | 16 | |
| John Horvath (p) [ 0.48 ] | ||||||||||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Strokes | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 34 |
| Score | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 20 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| James Farmer [ 3.49 ] | ||||||||||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 37 |
| Score | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 18 |
| John Horvath (p) [ 0.48 ] | ||||||||||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 37 |
| Score | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 16 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used