Rank: 1 -
Hudson Rostron
Round 1
: GA Blue Layout
- Handicap [ 28.2 ]
Total 68
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Strokes | 5 | 4 | 7 | 6 | 5 | 6 | 5 | 5 | 8 | 51 |
| Score | -1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 3 | 1 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 4 | 6 | 6 | 5 | 7 | 5 | 3 | 5 | 4 | 45 |
| Score | -1 | 0 | 0 | 1 | 1 | -1 | -1 | -1 | -2 | -4 |
Round 2
: GA Blue Layout
- Handicap [ 28.2 ]
Total 66
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Strokes | 5 | 3 | 7 | 6 | 6 | 7 | 5 | 8 | 4 | 51 |
| Score | -1 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | -1 | 1 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 3 | 7 | 4 | 5 | 4 | 6 | 3 | 6 | 5 | 43 |
| Score | -2 | 1 | -2 | 1 | -2 | 0 | -1 | 0 | -1 | -6 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +