Rank: 21 -
Peter Wilson (p)
Peter Foster
Richard Jones
Garry Sholl
Round 1
: Blue Men
Total 84
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Peter Wilson (p) [ -0.19 ] | ||||||||||
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
| Strokes | 4 | 6 | 4 | 4 | 3 | 3 | 2 | 5 | 5 | 36 |
| Score | 3 | 0 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 18 |
| Peter Foster [ 11.65 ] | ||||||||||
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
| Strokes | 5 | 4 | 5 | 5 | 4 | - | 3 | 4 | 4 | 34 |
| Score | 2 | 3 | 1 | 2 | 1 | 3 | 3 | 3 | 18 | |
| Richard Jones [ 17.35 ] | ||||||||||
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
| Strokes | 6 | 6 | 4 | 6 | - | 4 | 4 | 6 | 6 | 42 |
| Score | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 15 | |
| Garry Sholl [ 20.82 ] | ||||||||||
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
| Strokes | 5 | - | 5 | 5 | - | 5 | 3 | 6 | - | 29 |
| Score | 3 | 2 | 3 | 2 | 3 | 2 | 15 | |||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Peter Wilson (p) [ -0.19 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 |
| Strokes | 6 | 4 | 3 | 3 | 4 | 7 | 4 | 5 | 4 | 40 |
| Score | 0 | 2 | 3 | 2 | 3 | 0 | 2 | 1 | 1 | 14 |
| Peter Foster [ 11.65 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 |
| Strokes | 6 | 4 | 4 | - | 6 | 6 | 5 | 6 | 5 | 42 |
| Score | 1 | 3 | 3 | - | 2 | 1 | 2 | 1 | 0 | 13 |
| Richard Jones [ 17.35 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 |
| Strokes | 6 | 4 | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 43 |
| Score | 1 | 3 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 18 |
| Garry Sholl [ 20.82 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 |
| Strokes | 5 | 7 | 5 | - | 6 | - | - | - | 3 | 26 |
| Score | 2 | 1 | 2 | - | 2 | - | - | - | 3 | 10 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used