Rank: 10 -
Gary Chalmers
Bob Riley
Round 1
: GA Mens Gold
Total 0
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Gary Chalmers [ 25.89 ] | ||||||||||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Strokes | 5 | 3 | 7 | 7 | 6 | 5 | - | 6 | - | 39 |
| Score | + | + | - | - | 0 | + | + | 0 | ||
| Bob Riley [ 17.36 ] | ||||||||||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Strokes | 5 | 3 | 6 | 5 | 5 | - | 3 | 6 | - | 33 |
| Score | 0 | 0 | 0 | 0 | 0 | + | 0 | -1 | ||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Gary Chalmers [ 25.89 ] | ||||||||||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
| Strokes | - | 6 | 5 | 4 | - | 5 | 4 | 6 | 5 | 35 |
| Score | - | 0 | + | 0 | - | 0 | 0 | 0 | 0 | -1 |
| Bob Riley [ 17.36 ] | ||||||||||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
| Strokes | 4 | 6 | 4 | 4 | 5 | 5 | 3 | 5 | - | 36 |
| Score | + | 0 | + | 0 | 0 | 0 | + | 0 | - | +2 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used