Rank: 2 - Barry Pearce

Round 1 : Blue - Handicap [ 20.33 ]
Total 74
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 5 4 3 4 4 4 35
Strokes 5 4 6 7 5 4 5 5 5 46
Score 0 0 1 1 0 0 -1 0 0 1
in 10 11 12 13 14 15 16 17 18 in
Par 4 3 4 5 4 3 4 4 4 35
Strokes 5 5 5 7 5 3 7 5 6 48
Score 0 1 0 1 0 -1 1 0 1 3
Round 2 : Blue - Handicap [ 20.33 ]
Total 74
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 5 4 3 4 4 4 35
Strokes 6 4 7 6 4 3 5 6 7 48
Score 1 0 2 0 -1 -1 -1 1 2 3
in 10 11 12 13 14 15 16 17 18 in
Par 4 3 4 5 4 3 4 4 4 35
Strokes 5 5 5 6 5 3 7 5 5 46
Score 0 1 0 0 0 -1 1 0 0 1
Round 3 : Blue - Handicap [ 20.33 ]
Total 71
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 5 4 3 4 4 4 35
Strokes 6 4 4 7 6 4 5 6 5 47
Score 1 0 -1 1 1 0 -1 1 0 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 3 4 5 4 3 4 4 4 35
Strokes 5 4 5 7 5 2 5 6 5 44
Score 0 0 0 1 0 -2 -1 1 0 -1
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +