Rank: 20 - Ben Brown

Round 1 : Blue Men
Total 99
out 1 2 3 4 5 6 7 8 9 out
Par 5 4 3 5 4 3 4 3 5 36
Strokes 5 6 3 7 4 5 6 5 8 49
Score 5 6 3 7 4 5 6 5 8 49
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 3 4 5 3 4 3 5 36
Strokes 6 6 4 9 6 4 4 4 7 50
Score 6 6 4 9 6 4 4 4 7 50
Round 2 : Blue Men
Total 92
out 1 2 3 4 5 6 7 8 9 out
Par 5 4 3 5 4 3 4 3 5 36
Strokes 6 5 5 6 4 5 5 3 6 45
Score 6 5 5 6 4 5 5 3 6 45
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 3 4 5 3 4 3 5 36
Strokes 5 5 5 6 6 3 6 5 6 47
Score 5 5 5 6 6 3 6 5 6 47
Round 3 : Blue Men
Total 93
out 1 2 3 4 5 6 7 8 9 out
Par 5 4 3 5 4 3 4 3 5 36
Strokes 6 5 4 6 5 4 5 4 7 46
Score 6 5 4 6 5 4 5 4 7 46
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 3 4 5 3 4 3 5 36
Strokes 5 5 4 6 5 5 6 4 7 47
Score 5 5 4 6 5 5 6 4 7 47
Round 4 : Blue Men
Total 103
out 1 2 3 4 5 6 7 8 9 out
Par 5 4 3 5 4 3 4 3 5 36
Strokes 7 7 5 7 6 3 5 3 8 51
Score 7 7 5 7 6 3 5 3 8 51
in 10 11 12 13 14 15 16 17 18 in
Par 4 5 3 4 5 3 4 3 5 36
Strokes 5 6 6 5 6 6 5 6 7 52
Score 5 6 6 5 6 6 5 6 7 52
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +