Rank: 15 -
Duncan McDaide
Kevin Doyle
Jim Hilston
Daniel Fraser
Round 1
: Green Men
Total 106
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Duncan McDaide [ 15.36 ] | ||||||||||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 6 | 4 | 5 | 6 | 6 | 4 | 4 | 3 | 6 | 44 |
| Score | 2 | 3 | 0 | 2 | 1 | 1 | 3 | 3 | 2 | 17 |
| Kevin Doyle [ 12.62 ] | ||||||||||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 6 | 6 | 3 | 5 | 6 | 4 | 5 | 6 | 6 | 47 |
| Score | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 13 |
| Jim Hilston [ 9.89 ] | ||||||||||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 5 | 6 | 3 | 6 | 6 | 4 | 5 | 3 | 5 | 43 |
| Score | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 15 |
| Daniel Fraser [ -3.16 ] | ||||||||||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 |
| Score | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 3 | 16 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Duncan McDaide [ 15.36 ] | ||||||||||
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 3 | 6 | 45 |
| Score | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 |
| Kevin Doyle [ 12.62 ] | ||||||||||
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 5 | 6 | 5 | - | - | 4 | 4 | 4 | 7 | 35 |
| Score | 2 | 2 | 1 | - | - | 1 | 3 | 1 | 1 | 11 |
| Jim Hilston [ 9.89 ] | ||||||||||
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 6 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 42 |
| Score | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 1 | 2 | 18 |
| Daniel Fraser [ -3.16 ] | ||||||||||
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 37 |
| Score | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 16 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used