Rank: 5 -
Julie Osborne
Scott Maclean
Joss Cooper
Phillip Fortington
Round 1
: Red, Women, Temp, 1short
Total 109
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Julie Osborne [ 30.15 ] | ||||||||||
| Par | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 |
| Strokes | 5 | 5 | 7 | 4 | 6 | 6 | 6 | 4 | 8 | 51 |
| Score | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 17 |
| Scott Maclean [ 9.48 ] | ||||||||||
| Par | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 |
| Strokes | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 38 |
| Score | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 19 |
| Joss Cooper [ 21.38 ] | ||||||||||
| Par | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 |
| Strokes | 4 | 5 | 6 | 5 | 5 | - | 6 | 4 | 7 | 42 |
| Score | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 14 | |
| Phillip Fortington [ 5.43 ] | ||||||||||
| Par | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 |
| Strokes | 3 | 4 | 6 | 5 | 3 | 4 | 6 | 3 | 6 | 40 |
| Score | 2 | 2 | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 15 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Julie Osborne [ 30.15 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 |
| Strokes | 5 | 7 | 7 | 3 | 8 | - | 6 | 4 | 7 | 47 |
| Score | 3 | 0 | 1 | 3 | 0 | - | 0 | 4 | 2 | 13 |
| Scott Maclean [ 9.48 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 |
| Strokes | 4 | 4 | 6 | 3 | 5 | 6 | 3 | 4 | 5 | 40 |
| Score | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 19 |
| Joss Cooper [ 21.38 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 |
| Strokes | 6 | 5 | 5 | 3 | 6 | 7 | 6 | 4 | 7 | 49 |
| Score | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 16 |
| Phillip Fortington [ 5.43 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 |
| Strokes | 6 | 5 | 7 | 3 | 4 | 8 | 4 | 4 | 5 | 46 |
| Score | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 11 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used