Rank: 10 -
Kaye Farmer
John Chandler
Kerry McFarland
Stuart McFarland
Round 1
: Blue
Total 24.125
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaye Farmer [ 10.875 ] | ||||||||||
| Par | 36 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | 0 | |||||||||
| John Chandler [ 10.875 ] | ||||||||||
| Par | 36 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | 0 | |||||||||
| Kerry McFarland [ 10.875 ] | ||||||||||
| Par | 36 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | 0 | |||||||||
| Stuart McFarland [ 10.875 ] | ||||||||||
| Par | 36 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | 0 | |||||||||
| Kaye Farmer [ 10.875 ] | ||||||||||
| John Chandler [ 10.875 ] | ||||||||||
| Kerry McFarland [ 10.875 ] | ||||||||||
| Stuart McFarland [ 10.875 ] | ||||||||||
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used