Rank: 40 - Chris John

Round 1 : White, Men, TEMP (2,5,6,10 & 13) - Handicap [ 21.29 ]
Total 32
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 4 3 3 4 5 35
Strokes 6 6 5 6 5 3 - 5 6 42
Score 1 1 1 2 3 3 2 2 15
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 3 4 4 4 3 4 4 34
Strokes 5 5 4 - 6 5 4 5 5 39
Score 2 2 2 - 2 2 2 3 2 17
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +