Rank: 22 - John Millest

Round 1 : White, Men, TEMP (2,5,6,10 & 13) - Handicap [ 17.63 ]
Total 25
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 4 3 3 4 5 35
Strokes 7 6 4 6 5 3 6 6 - 43
Score 0 1 2 2 2 3 0 1 11
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 3 4 4 4 3 4 4 34
Strokes 5 - 4 6 5 5 4 5 6 40
Score 2 - 2 1 2 2 2 2 1 14
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +