Rank: 21 - Michael Morrison

Round 1 : White, Men, TEMP (2, 10 & 13) - Handicap [ 21.88 ]
Total 29
out 1 2 3 4 5 6 7 8 9 out
Par 4 4 3 5 4 4 3 4 5 36
Strokes 6 4 5 6 5 - 5 6 7 44
Score 2 3 1 2 3 1 1 1 14
in 10 11 12 13 14 15 16 17 18 in
Par 4 4 3 4 4 4 3 4 4 34
Strokes 6 5 4 6 5 6 4 5 - 41
Score 1 2 2 1 3 1 2 3 - 15
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +