Rank: 1 - Jarod Plowman

Round 1 : Blue - Handicap [ 7.46 ]
Total 65
out 1 2 3 4 5 6 7 8 9 out
Par 3 4 3 4 4 4 4 3 5 34
Strokes 4 5 4 4 4 3 5 3 5 37
Score 0 1 1 -1 0 -1 1 0 0 1
in 10 11 12 13 14 15 16 17 18 in
Par 3 4 3 4 4 4 3 4 4 33
Strokes 4 4 3 4 4 4 3 4 5 35
Score 1 0 -1 -1 0 -1 -1 0 0 -3
Round 2 : Blue - Handicap [ 7.46 ]
Total 65
out 1 2 3 4 5 6 7 8 9 out
Par 3 4 3 4 4 4 4 3 5 34
Strokes 4 4 4 5 3 4 3 4 5 36
Score 0 0 1 0 -1 0 -1 1 0 0
in 10 11 12 13 14 15 16 17 18 in
Par 3 4 3 4 4 4 3 4 4 33
Strokes 4 3 3 5 5 4 3 5 4 36
Score 1 -1 -1 0 1 -1 -1 1 -1 -2
Round 3 : Blue - Handicap [ 7.46 ]
Total 68
out 1 2 3 4 5 6 7 8 9 out
Par 3 4 3 4 4 4 4 3 5 34
Strokes 4 4 4 4 4 4 4 2 4 34
Score 0 0 1 -1 0 0 0 -1 -1 -2
in 10 11 12 13 14 15 16 17 18 in
Par 3 4 3 4 4 4 3 4 4 33
Strokes 2 5 4 4 6 4 5 4 7 41
Score -1 1 0 -1 2 -1 1 0 2 3
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +