Rank: 87 -
George Sieniszkiewicz
Colin Heavens
Round 1
: Blue, Men, TEMP, 9&18 out, 10A IN
Total 69.25
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| George Sieniszkiewicz [ 10.75 ] | ||||||||||
| Par | 34 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | 0 | |||||||||
| Colin Heavens [ 10.75 ] | ||||||||||
| Par | 34 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | 0 | |||||||||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| George Sieniszkiewicz [ 10.75 ] | ||||||||||
| Par | 35 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | - | - | - | - | - | - | - | - | 0 |
| Colin Heavens [ 10.75 ] | ||||||||||
| Par | 35 | |||||||||
| Strokes | - | - | - | - | - | - | - | - | - | 0 |
| Score | - | - | - | - | - | - | - | - | - | 0 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used