Rank: 49 -
Dave Poole
Round 1
: White
- Handicap [ 32.35 ]
Total 83
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 36 |
| Strokes | 6 | 8 | 4 | 6 | 3 | 9 | 8 | 4 | 8 | 56 |
| Score | 0 | 2 | 0 | 0 | -2 | 2 | 1 | 0 | 1 | 4 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 36 |
| Strokes | 5 | 6 | 3 | 8 | 6 | 9 | 10 | 5 | 7 | 59 |
| Score | 0 | 0 | -1 | 2 | 0 | 2 | 3 | 1 | 0 | 7 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +