Rank: 21 -
Paul Donges
Ross Donnelly
Round 1
: White
Total 52
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Donges [ 18.62 ] | ||||||||||
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 36 |
| Strokes | 5 | 4 | 4 | 6 | 5 | 7 | 7 | 4 | 6 | 48 |
| Score | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 16 |
| Ross Donnelly [ 7.59 ] | ||||||||||
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 36 |
| Strokes | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 7 | 41 |
| Score | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 17 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Paul Donges [ 18.62 ] | ||||||||||
| Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 36 |
| Strokes | 4 | 5 | 3 | 8 | 6 | 10 | 5 | 5 | 6 | 52 |
| Score | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 14 |
| Ross Donnelly [ 7.59 ] | ||||||||||
| Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 36 |
| Strokes | 3 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 42 |
| Score | 3 | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 1 | 16 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used