Rank: 3 - Nar Robertson

Round 1 : Blue M - Handicap [ 21.54 ]
Total 77
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 5 4 5 4 3 4 36
Strokes 7 4 6 8 5 6 7 3 5 51
Score 1 0 1 2 0 0 1 -1 0 4
in 10 11 12 13 14 15 16 17 18 in
Par 4 3 4 4 4 5 5 3 4 36
Strokes 6 4 5 6 6 6 7 4 4 48
Score 1 0 0 0 0 0 1 0 -1 1
Round 2 : Blue M - Handicap [ 21.54 ]
Total 68
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 5 4 5 4 3 4 36
Strokes 5 3 5 6 6 7 6 4 4 46
Score -1 -1 0 0 1 1 0 0 -1 -1
in 10 11 12 13 14 15 16 17 18 in
Par 4 3 4 4 4 5 5 3 4 36
Strokes 6 4 5 5 5 7 6 2 4 44
Score 1 0 0 -1 -1 1 0 -2 -1 -3
Round 3 : Blue M - Handicap [ 21.08 ]
Total 79
out 1 2 3 4 5 6 7 8 9 out
Par 4 3 4 5 4 5 4 3 4 36
Strokes 6 4 7 6 4 7 5 3 6 48
Score 1 0 2 0 -1 1 -1 -1 1 2
in 10 11 12 13 14 15 16 17 18 in
Par 4 3 4 4 4 5 5 3 4 36
Strokes 5 6 6 7 7 7 5 4 5 52
Score 0 2 1 1 1 1 -1 0 0 5
Ace / Albatross Eagle Birdie Par Bogey D. Bogey +