Rank: 27 -
Robert McIntyre
Noah McIntyre
Graham Pearson
Brandon Preston
Round 1
: White
Total 93
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert McIntyre [ 14.35 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 6 | 42 |
| Score | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 19 |
| Noah McIntyre [ 23.5 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 6 | 5 | 5 | 5 | 9 | 5 | 3 | 4 | 6 | 48 |
| Score | 1 | 2 | 2 | 3 | 0 | 1 | 5 | 2 | 2 | 18 |
| Graham Pearson [ 27.08 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 45 |
| Score | 4 | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 23 |
| Brandon Preston [ 16.24 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 45 |
| Score | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 0 | 3 | 17 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Robert McIntyre [ 14.35 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 |
| Strokes | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 43 |
| Score | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 3 | 17 |
| Noah McIntyre [ 23.5 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 |
| Strokes | 7 | 6 | 5 | 5 | 4 | 5 | 6 | 3 | 4 | 45 |
| Score | 0 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 20 |
| Graham Pearson [ 27.08 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 |
| Strokes | 6 | 5 | 7 | 6 | 4 | 5 | 6 | 6 | 6 | 51 |
| Score | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 15 |
| Brandon Preston [ 16.24 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 |
| Strokes | 5 | 4 | 7 | 6 | 5 | 4 | 4 | 3 | 5 | 43 |
| Score | 2 | 3 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 18 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used