Rank: 11 -
Darren Snedden
Jeramy Ashman
Rob Ward
Kyle McPherson
Round 1
: White
Total 97
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Darren Snedden [ 14.95 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 5 | 6 | 4 | 4 | 7 | 4 | 6 | - | 5 | 41 |
| Score | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 15 | |
| Jeramy Ashman [ 13.75 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 4 | 4 | 5 | 4 | 5 | 2 | 5 | 3 | 6 | 38 |
| Score | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 23 |
| Rob Ward [ 16.24 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 3 | 5 | 4 | 4 | 6 | 3 | 4 | 3 | 6 | 38 |
| Score | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 24 |
| Kyle McPherson [ 6.99 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 5 | 37 |
| Score | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 21 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Darren Snedden [ 14.95 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 |
| Strokes | 5 | 5 | 7 | 3 | 5 | 5 | - | 4 | - | 34 |
| Score | 2 | 2 | 1 | 4 | 0 | 2 | - | 2 | - | 13 |
| Jeramy Ashman [ 13.75 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 |
| Strokes | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 40 |
| Score | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 3 | 20 |
| Rob Ward [ 16.24 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 |
| Strokes | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 41 |
| Score | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 20 |
| Kyle McPherson [ 6.99 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 |
| Strokes | 5 | 6 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 37 |
| Score | 1 | 1 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 19 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used