Rank: 5 -
Daniel Bailey
Tyson Johnson
Round 1
: White
Total 42
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Bailey [ 9.48 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 40 |
| Score | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 19 |
| Tyson Johnson [ 21.41 ] | ||||||||||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 |
| Strokes | 7 | 5 | 6 | 7 | 7 | 6 | 4 | 5 | 6 | 53 |
| Score | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 11 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Daniel Bailey [ 9.48 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 |
| Strokes | 4 | 5 | 6 | 3 | 3 | 4 | 5 | 3 | 4 | 37 |
| Score | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 20 |
| Tyson Johnson [ 21.41 ] | ||||||||||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 |
| Strokes | 5 | 5 | 8 | 5 | 5 | 4 | 5 | 4 | 5 | 46 |
| Score | 2 | 3 | 0 | 3 | 1 | 3 | 2 | 2 | 2 | 18 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used