Rank: 9 -
Eric Kent
Darren Madge
Scott Clare
Peter Steel
Round 1
: Minnamurra M
Total 83
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Kent [ 12.0 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 |
| Strokes | 6 | 6 | 7 | 5 | 6 | 4 | 7 | 5 | 4 | 50 |
| Score | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 9 |
| Darren Madge [ 18.8 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 |
| Strokes | 5 | 6 | 4 | 4 | - | 4 | - | - | 4 | 27 |
| Score | 2 | 1 | 3 | 2 | 2 | 2 | 12 | |||
| Scott Clare [ 9.45 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 |
| Strokes | 5 | 5 | 4 | 3 | 5 | 3 | 6 | 3 | 3 | 37 |
| Score | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 19 |
| Peter Steel [ 10.39 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 |
| Strokes | 6 | - | 5 | 3 | 4 | 3 | 6 | 4 | 3 | 34 |
| Score | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 17 | |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Eric Kent [ 12.0 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
| Strokes | - | 4 | 7 | 5 | 5 | 5 | 4 | 4 | 5 | 39 |
| Score | - | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 10 |
| Darren Madge [ 18.8 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
| Strokes | - | 3 | 6 | 4 | 3 | 5 | - | 3 | 4 | 28 |
| Score | - | 3 | 3 | 2 | 3 | 2 | - | 3 | 3 | 19 |
| Scott Clare [ 9.45 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
| Strokes | 5 | 3 | 7 | 4 | 3 | 5 | 3 | 2 | 5 | 37 |
| Score | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 18 |
| Peter Steel [ 10.39 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
| Strokes | 4 | - | 6 | 3 | 4 | 4 | 4 | 4 | - | 29 |
| Score | 2 | - | 2 | 3 | 1 | 3 | 1 | 2 | - | 14 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used