Rank: 39 -
Paul McTackett
Gregory Gibb
Angus Cox
Peter Ryan
Round 1
: Minnamurra M
Total 74
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul McTackett [ 14.83 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 |
| Strokes | 6 | 4 | 4 | 3 | 5 | 3 | - | 5 | 4 | 34 |
| Score | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 17 | |
| Gregory Gibb [ 27.78 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 |
| Strokes | - | 6 | - | 4 | 6 | 4 | - | 6 | 4 | 30 |
| Score | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||
| Angus Cox [ 13.23 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 |
| Strokes | - | 4 | 5 | - | 6 | - | - | 6 | 3 | 24 |
| Score | 3 | 2 | 1 | 1 | 3 | 10 | ||||
| Peter Ryan [ 27.12 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 |
| Strokes | - | - | 5 | 5 | 6 | 4 | - | - | 4 | 24 |
| Score | 2 | 1 | 2 | 2 | 2 | 9 | ||||
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Paul McTackett [ 14.83 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
| Strokes | - | 3 | 7 | 3 | 4 | 5 | 4 | 4 | 4 | 34 |
| Score | - | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 17 |
| Gregory Gibb [ 27.78 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
| Strokes | 6 | 4 | 6 | 4 | 5 | 7 | 4 | 4 | 7 | 47 |
| Score | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 16 |
| Angus Cox [ 13.23 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
| Strokes | - | 2 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 33 |
| Score | - | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 16 |
| Peter Ryan [ 27.12 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
| Strokes | - | 4 | - | 4 | 4 | - | 4 | 4 | 7 | 27 |
| Score | - | 2 | - | 2 | 2 | - | 2 | 2 | 1 | 11 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used