Rank: 23 -
Adam Lewis
Keiron Duncan
Peter Lewis
Anthony Rutkowski
Round 1
: Minnamurra M
Total 80
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Lewis [ 15.31 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 |
| Strokes | 6 | 4 | 5 | 4 | 5 | 3 | - | 4 | 5 | 36 |
| Score | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 15 | |
| Keiron Duncan [ 8.78 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 |
| Strokes | 4 | 6 | 5 | 3 | 5 | 4 | 6 | 5 | 3 | 41 |
| Score | 3 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 15 |
| Peter Lewis [ 7.56 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 |
| Strokes | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 36 |
| Score | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 1 | 20 |
| Anthony Rutkowski [ 4.34 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 |
| Strokes | 5 | 4 | 4 | 2 | 6 | 4 | 5 | - | 3 | 33 |
| Score | 2 | 2 | 2 | 3 | 0 | 1 | 3 | 2 | 15 | |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Adam Lewis [ 15.31 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
| Strokes | 6 | 4 | - | 4 | 5 | 7 | 3 | 5 | 5 | 39 |
| Score | 1 | 1 | - | 2 | 1 | 0 | 3 | 1 | 2 | 11 |
| Keiron Duncan [ 8.78 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
| Strokes | 3 | 5 | 7 | 3 | 3 | 5 | 4 | 4 | 4 | 38 |
| Score | 3 | 0 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 17 |
| Peter Lewis [ 7.56 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
| Strokes | 5 | 3 | 8 | 4 | - | 5 | 4 | 4 | 5 | 38 |
| Score | 1 | 2 | 0 | 1 | - | 2 | 1 | 2 | 2 | 11 |
| Anthony Rutkowski [ 4.34 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
| Strokes | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 6 | 37 |
| Score | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 0 | 15 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used