Rank: 14 -
David McLeod
Peter Phippen
Chris Gilmore
Mitchell Ellis
Round 1
: Minnamurra M
Total 81
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| David McLeod [ 24.85 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 |
| Strokes | 7 | 6 | 4 | 4 | 6 | 5 | 7 | - | 5 | 44 |
| Score | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 13 | |
| Peter Phippen [ 14.93 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 |
| Strokes | 4 | 5 | 5 | 3 | 6 | 3 | 5 | 4 | 4 | 39 |
| Score | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 20 |
| Chris Gilmore [ 24.66 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 |
| Strokes | 5 | 4 | 6 | - | 6 | 3 | 8 | 6 | 5 | 43 |
| Score | 3 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 15 | |
| Mitchell Ellis [ 15.59 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 |
| Strokes | 6 | 5 | 6 | 4 | 5 | 3 | 6 | 7 | 3 | 45 |
| Score | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 15 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| David McLeod [ 24.85 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
| Strokes | 7 | 4 | 7 | 5 | - | 5 | - | 4 | - | 32 |
| Score | 1 | 2 | 2 | 1 | - | 3 | - | 2 | - | 11 |
| Peter Phippen [ 14.93 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
| Strokes | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 39 |
| Score | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 19 |
| Chris Gilmore [ 24.66 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
| Strokes | 5 | 3 | 7 | 4 | 3 | 7 | 5 | 4 | 7 | 45 |
| Score | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 18 |
| Mitchell Ellis [ 15.59 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
| Strokes | 4 | 4 | 8 | 4 | 4 | 7 | 3 | 4 | 5 | 43 |
| Score | 3 | 1 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 15 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used