Rank: 9 -
Ronnie Smart
Patrick Stapleton
Mark Hungerford
Brendan Mariu
Round 1
: Minnamurra M
Total 101
| out | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | out |
|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Smart [ 17.57 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 |
| Strokes | 6 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 3 | 41 |
| Score | 1 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 20 |
| Patrick Stapleton [ 6.23 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 |
| Strokes | 4 | 4 | 6 | 3 | 4 | 3 | 7 | 4 | 5 | 40 |
| Score | 3 | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 0 | 15 |
| Mark Hungerford [ 5.19 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 |
| Strokes | 6 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 38 |
| Score | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 17 |
| Brendan Mariu [ 4.15 ] | ||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 |
| Strokes | 6 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 2 | 37 |
| Score | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 17 |
| in | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | in |
| Ronnie Smart [ 17.57 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
| Strokes | 5 | 3 | 6 | 4 | 4 | 5 | 3 | 4 | 5 | 39 |
| Score | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 20 |
| Patrick Stapleton [ 6.23 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
| Strokes | 3 | 3 | - | 4 | 3 | 4 | 5 | 3 | 5 | 30 |
| Score | 3 | 2 | - | 1 | 2 | 3 | 0 | 3 | 1 | 15 |
| Mark Hungerford [ 5.19 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
| Strokes | 5 | 3 | 5 | 4 | - | 5 | 3 | 3 | 4 | 32 |
| Score | 1 | 2 | 3 | 1 | - | 2 | 2 | 2 | 2 | 15 |
| Brendan Mariu [ 4.15 ] | ||||||||||
| Par | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 |
| Strokes | - | 4 | 5 | - | 4 | 5 | 3 | 3 | 3 | 27 |
| Score | - | 1 | 3 | - | 1 | 2 | 2 | 2 | 3 | 14 |
Ace / Albatross
Eagle
Birdie
Par
Bogey
D. Bogey +
Score used